
Site Saturation Libraries
Product Specifications
Product format | Linear double-stranded DNA |
Delivery and Yield | All positions in a single tube, 1-2 ug total (additional fee applies) 96 well plate, 1 position in a well, 50 ng each |
Competitive pricing | $50 per position |
Minimum Order | 48 variants |
Turnaround Time | 3-4 weeks, project dependent |
Dive into the data
Download Product Info
Download Product Info
Combinatorial Libraries
Product Specifications
Product format | Linear double-stranded DNA |
Delivery and Yield | All positions in a single tube, up to 1 ug total (length dependent) |
Competitive pricing | Project dependent, contact for details |
Turnaround Time | 4-6 weeks, project dependent |
Dive into the data
Download Product Info
Download Product Info
Spread-Out Low Diversity (SOLD) Libraries
Product Specifications
Product format | Linear double-stranded DNA, optional cloning |
Delivery and Yield | All variants pooled in a single tube, deliver up to 1 ug |
Competitive pricing | Project dependent, contact for details |
Turnaround Time | 2-3 weeks, project dependent |
Dive into the data
Download Product Info
Download Product Info